Return to IBM z16 Technical Intro, IBM Mainframe bibliography, IBM Mainframe glossary, IBM Mainframe acronyms, Mainframe DevOps, z/OS, IBM Mainframe, IBM Mainframe development, COBOL glossary, COBOL, COBOL bibliography, Fortran glossary, Fortran bibliography, IBM Cloud, IBM, IBM Mainframe topics
** [[REXX Tutorials / Courses]] - (#rexx-tutorials--courses)
Other IBM Mainframes (IBM 1401, 1620, 7090/7094, System 3) - (#other-ibm-mainframes-ibm-1401-1620-70907094-system-3)
=== TN3270/3270 Technical Information
MUSIC/SP (Multi-User System for Interactive Computing/System Product; originally “McGill University System for Interactive Computing”) was developed at McGill University in the 1970s from an early IBM time-sharing system called RAX (Remote Access Computing System).
The Michigan Terminal System (MTS) is one of the first time-sharing computer operating systems.Developed in 1967 at the University of Michigan for use on IBM S/360-67, S/370 and compatible mainframe computers.
There are at least four installation procedures available. The first three are in the [H390-DOS/VS groups.io]] - (https://groups.io/g/H390-DOSVS) group (free registration required) and the fourth is a stand-alone web site.
IBM OS/360 MVT is a non-virtual storage operating system.
The list below are YouTube Channels that feature mainframe related videos.
BITNET was a co-operative U.S. university computer network founded in 1981 by Ira Fuchs at the City University of New York (CUNY) and Greydon Freeman at Yale University. BITNET's NJE (Network Job Entry) network protocols, called RSCS, were used for the huge IBM internal network known as VNET. The BITNET protocols were eventually ported to non-IBM mainframe operating systems, and became particularly widely implemented under VAX/VMS, in addition to DECnet.
HNET is [Moshix]] - (https://github.com/moshix)' BITNET compatible network of mainframes (both big iron and emulated), as well as Linux and VAX systems built upon NJE over TCP/IP.
Many of these groups originated as a Yahoo! Group but after changes with Yahoo!, most of the members have migrated discussions to groups.io. Access to group messages, files and links are only available after joining each group (free membership).
—
Although the original intention of this list was to focus on the IBM System/360 and its descendants, [RattyDAVE]] - (https://github.com/RattyDAVE) reminded me of SimH, which emulates some of IBM's other mainframes, so I am including a section for those machines on this list as well.
Awesome Mainframe Hacking - (https://img.shields.io/badge/mainframe-hacking-lightgrey.svg) ![Awesome Hacking]] - (https://img.shields.io/badge/awesome-hacking-red.svg) Awesome community - (https://img.shields.io/badge/awesome-community-green.svg) <a rel=“license” href=“http://creativecommons.org/licenses/by-sa/4.0/”><img alt=“Creative Commons License” style=“border-width:0” src=“https://i.creativecommons.org/l/by-sa/4.0/80x15.png” /></a>
List of Awesome Mainframe Hacking/Pentesting Resources. This list is a collection of resources available online to learn Mainframe Penetration Testing & Security.
Special thanks to [@mainframed767]] - (https://twitter.com/mainframed767), [@bigendiansmalls]] - (https://twitter.com/bigendiansmalls), [@ayoul3__]] - (https://twitter.com/ayoul3__) and many other researchers for all their work in this field.
[Contributions]] - (contributing.md) are welcome !
Table of Contents
* [[Books]] - (#-Books) * [[Tutorials]] - (#-Tutorials) * [[Scripts & Tools]] - (#-Scripts-and-Tools) * [[Presentations & Talks]] - (#-Presentations-and-Talks) * [[ACF2 Specific references]] - (#-ACF2-Specific-references) * [[Misc]] - (#-misc)
* [[iSeries Books]] - (#-iSeries-Books) * [[Tutorials & Checklists]] - (#-Tutorials-and-Checklists) * [[Tools]] - (#-Tools) * [[iSeries Presentations & Talks]] - (#-iSeries-Presentations-and-Talks) * [[Miscellaneous]] - (#-miscellaneous)
Awesome Emulators & Simulators
Awesome - (https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg)]] - (https://github.com/sindresorhus/awesome) <a href=“https://www.linkedin.com/in/mauro-cicolella-0b107076/”><img src=“https://img.shields.io/badge/linkedin-%230077B5.svg?&style=for-the-badge&logo=linkedin&logoColor=white” height=25></a>
[[YouTube Channel Subscribers]] - (https://img.shields.io/youtube/channel/subscribers/UCwTjA-PulR8QrL6C2tiBrDg?label=SUBSCRIBE-EmmeCiLab&style=plastic)]] - (https://www.youtube.com/c/emmecilab?sub_confirmation=1)
A curated list of software emulators and simulators of PCs, home computers, mainframes, consoles, robots and much more.
**Check out my Twitter account - (https://twitter.com/emmecilab) or blog - (https://www.emmecilab.net) and subscribe my [YouTube channel]] - (https://youtube.com/c/emmecilab)**.
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [DOSBox - (https://www.dosbox.com/)]] | DOSBox is a DOS-emulator that uses the SDL-library | Emulator | 0.74-3 | CPU 286/386 realmode/protected mode | Windows, BeOS, Linux, MacOS X | C++ | awesome_ibm_mainframe | [Source - (http://source.dosbox.com/dosboxsvn.tgz)]] | [Fake86 - (https://sourceforge.net/projects/fake86/)]] | It is a portable, open-source 8086/80186 PC emulator | Emulator | 0.13.9.16 | IBM PC/XT, Intel 80186 | Cross platform | C | GNU GPLv2 | [Sourceforge - (https://sourceforge.net/p/fake86/code/ci/master/tree/) [PCx86]] - (https://www.pcjs.org/docs/pcx86/)]] | IBM PC and PC-compatible emulator | Emulator | awesome_ibm_mainframe | A variety of XT and AT class machines, with processors ranging from the 8088 through the 80386 | All platforms | Javascript | GNU GPLv3 | [GitHub - (https://github.com/jeffpar/pcjs) [P101Simulator]] - (http://www.marcogaleotti.com/P101Simulator.html)]] | Olivetti Programma 101 simulator | Simulator | awesome_ibm_mainframe | Olivetti Programma 101 | Windows | awesome_ibm_mainframe | awesome_ibm_mainframe | N/A [Programma 101 - (http://web.tiscali.it/claudiolarini/emul2.htm)]] | Olivetti Programma 101 emulator | Emulator | 2008.07.23 | Olivetti Programma 101 | Windows | Quick Basic | awesome_ibm_mainframe | N/A [P101 - (http://p101.unicas.it/p101/)]] | Olivetti Programma 101 simulator | Simulator | 1.0 | Olivetti Programma 101 | Any browser | Javascript | awesome_ibm_mainframe | N/A == Mini Computers == | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | awesome_ibm_mainframe | [PDP-8/E - (http://www.bernhard-baehr.de/pdp8e/pdp8e.html)]] | An emulator for the Digital Equipment PDP-8/E minicomputer | Emulator | 2.0.2 | PDP-8/E | PowerPC or Intel Mac with Mac OS X 10.4+ | awesome_ibm_mainframe | GNU GPL | [Download - (http://www.bernhard-baehr.de/pdp8e/resources/pdp8e_simulator_2.0.2.dmg)
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Altair 8800 - (http://classiccmp.org/cpmarchives/cpm/mirrors/www.schorn.ch/cpm/intro.php)]] | It is part of the SIMH family of simulators | Simulator | 3.8.1 | awesome_ibm_mainframe | Cross-platform | C | awesome_ibm_mainframe | [Source - (http://classiccmp.org/cpmarchives/cpm/mirrors/www.schorn.ch/cpm/zip/altairz80source.zip) [Apple I]] - (http://pom1.sourceforge.net/)]] | Apple I emulator | Emulator | 1.0.0 | Apple I | Windows | Java | GNU GPL | [Sourceforge - (https://sourceforge.net/p/pom1/code/HEAD/tree/trunk/) [Apple II]] - (https://github.com/AppleWin/AppleWin/)]] | Apple II emulator | Emulator | 1.25.04 | Apple II | Windows | C++ | GNU GPL [Atari 800 - (https://atari800.github.io/)]] | Atari 800 emulator | Emulator | 4.2.0 | Atari 8-bit computer systems and 5200 game console | Unix, Linux, Amiga, MS-DOS, Atari TT/Falcon, MS-Windows, MS WinCE, Sega Dreamcast, Android and other systems supported by the SDL library | C | GNU GPLv2 | [GitHub - (https://github.com/atari800/atari800) [vAmiga]] - (https://dirkwhoffmann.github.io/vAmiga/)]] | Commodore Amiga 500, 1000 and 2000 emulator | Emulator | 1.1beta3 | Commodore Amiga 500, 1000 and 2000 | Only macOS | C++ | GNU GPLv3 | [GitHub - (https://github.com/dirkwhoffmann/vAmiga) [VICE]] - (http://vice-emu.sourceforge.net/)]] | VersatIle Commodore Emulator is a free and cross-platform emulator for Commodore's 8-bit computers | Emulator | 3.5 | Commodore 64, C128, VIC-20, Plus/4, C64 Direct-to-TV (with its additional video modes), all the PET models including the CBM-II | Microsoft Windows, OS X, Linux, MS-DOS, RISC OS, BeOS, QNX, OS/2, Solaris, SunOS, OpenServer, AmigaOS, Dingoo, Syllable Desktop, MiNT, MINIX 3 | C | GNU GPLv2 | [SourceForge - (https://sourceforge.net/p/vice-emu/code/HEAD/tree/) [WinUAE]] - (http://www.winuae.net/)]] | Windows porting of the UAE Amiga Emulator | Emulator | awesome_ibm_mainframe | Commodore Amiga | Windows | C++ | awesome_ibm_mainframe | [GitHub - (http://github.com/tonioni/WinUAE)
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [EDSAC - (http://www.dcs.warwick.ac.uk/~edsac/)]] | EDSAC simulator | Simulator | 7.0.2 | EDSAC | Windows XP+ | awesome_ibm_mainframe | awesome_ibm_mainframe | [Hercules - (http://www.hercules-390.eu/)]] | An open source software implementation of the mainframe System/370 and ESA/390 architectures, in addition to the latest 64-bit z/Architecture | awesome_ibm_mainframe | 3.12 | System/370, ESA/390, z/Architecture | Cross-platform | awesome_ibm_mainframe | QPL | [GitHub - (https://github.com/rbowler/spinhawk)]] | [z390 ASM - (http://www.z390.org/)]] | The z390 portable mainframe macro assembler and emulator project | Emulator | 1.5.06 | awesome_ibm_mainframe | Windows, Linux | Java | awesome_ibm_mainframe | awesome_ibm_mainframe | == Consoles == | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Dolphin - (https://dolphin-emu.org/)]] | Currently it is the only emulator that can emulate a console of the 7th generation | Emulator | 5.0 | Gamecube, Wii | Windows, Mac OS X, Linux | C++ | GPLv2+ | [Github - (https://github.com/dolphin-emu/dolphin/) [OpenEmu]] - (http://openemu.org/)]] | Partially based on Retroarch but with the aim of providing a Mac-like experience. | Emulator | 2.0.3 | Atari, Nes, Famicom, SNES, N64, GB / GBA, Mega Drive / Genesis, PS1 etc. | Mac OS X | Objective-C | BSD-3-Clause | [Github - (https://github.com/OpenEmu/OpenEmu) [PCSX2]] - (http://www.libretro.com/)]] | Playstation 2 emulator | Emulator | 1.4.0 | Playstation 2 | Windows, Linux | C++ | GNU GPL | [Github - (https://github.com/PCSX2/pcsx2) [Project64]] - (http://www.pj64-emu.com/)]] | N64 emulator | Emulator | 2.3.2-202 | Nintendo 64 | Windows | C, C++ | GPL GNUv2 | [GitHub - (https://github.com/project64/project64) [RetroArch]] - (http://www.libretro.com/)]] | An all-in-one emulator that is able to run games from pretty much every retro console out there | Emulator | 1.3.6 | Atari, Nes, Famicom, SNES, N64, GB / GBA, Mega Drive / Genesis, PS1 etc. | Windows, Mac OS X, Linux, mobile devices, RPI | C | GPLv3 | [Github - (https://github.com/libretro/RetroArch)
]] | Name | Description | Category | Latest version | Emulated CPU(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | --------------- | ------------------- | ---------- | ------- | ----------- | [ARM-js - (http://biged.github.io/arm-js/arm-js.html)]] | An ARM emulator | Emulator | awesome_ibm_mainframe | ARMv7-A | Chrome, Firefox | Javascript | awesome_ibm_mainframe | [GitHub - (https://github.com/ozaki-r/arm-js) [Intel 4004]] - (http://e4004.szyc.org/)]] | Intel 4004 emulator with assembler e disassembler | Emulator | awesome_ibm_mainframe | Intel 4004 | All platforms | Javascript | awesome_ibm_mainframe | [Unicorn - (https://www.unicorn-engine.org/)]] | Lightweight multi-platform, multi-architecture CPU emulator framework | Emulator | 1.0.1 | Arm, Arm64 (Armv8), M68K, Mips, Sparc, & X86 (include X86_64) | Windows, Mac OSX, Linux, BSD, Solaris | Pure C language with bindings for Crystal, Clojure, Visual Basic, Perl, Rust, Haskell, Ruby, Python, Java, Go, .NET, Delphi/Pascal & MSVC | GPL v2 | [GitHub - (https://github.com/unicorn-engine/unicorn)
]] | Name | Description | Category | Latest version | Emulated Micro(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ----------------- | ------------------- | ---------- | ------- | ----------- | awesome_ibm_mainframe | [simavr - (https://github.com/buserror/simavr)]] | A lean and mean Atmel AVR simulator | Simulator | awesome_ibm_mainframe | Different type of ATMega and ATTIny | Linux, Mac OSX | C | GNU GPL | [GitHub - (https://github.com/buserror/simavr)
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Gazebo - (http://gazebosim.org/)]] | Gazebo simulates multiple robots in a 3D environment, with extensive dynamic interaction between objects | Simulator | 7.1.0 | Custom | Ubuntu | C++ | Apache 2.0 | [Bitbucket - (https://bitbucket.org/osrf/gazebo)]] | [Robocode - (http://robocode.sourceforge.net/)]] | Robocode is a programming game, where the goal is to develop a robot battle tank to battle against other tanks in Java or .NET. The robot battles are running in real-time and on-screen. | Simulator | 1.9.3.2 | awesome_ibm_mainframe | All platforms | Java, .NET | Eclipse Public License v1.0 | [GitHub - (https://github.com/robo-code/robocode)]] | [V-REP - (http://www.coppeliarobotics.com/)]] | each object/model can be individually controlled via an embedded script, a plugin, a ROS or BlueZero node, a remote API client, or a custom solution | Simulator | 3.6.2 | awesome_ibm_mainframe | All platforms | C & Lua | Custom License | [Copellia Robotics web page - (http://www.coppeliarobotics.com/downloads.html)]] | [YARP - ()]] | YARP stands for Yet Another Robot Platform. What is it | Collection of robotics programs | 3.2.1 | awesome_ibm_mainframe | All platforms | C++ | BSD-3-Clause license | [GitHub - (https://github.com/robotology/yarp)]] | [webots - (https://cyberbotics.com/)]] | Webots is an open source robot simulator that provides a complete development environment to model, program and simulate robots. | Simulator | R2020b-rev1 | awesome_ibm_mainframe | All platforms | C++ | Apache 2.0 license | [GitHub - (https://github.com/cyberbotics/webots)]] | == Internet of Things == | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Arm Mbed OS simulator - (https://github.com/janjongboom/mbed-simulator)]] | Experimental simulator for Mbed OS 5 applications | Simulator | awesome_ibm_mainframe | Mbed OS 5 | All browsers | C++, Javascript | awesome_ibm_mainframe | [GitHub - (https://github.com/janjongboom/mbed-simulator) [Hue-Emulator]] - (https://github.com/SteveyO/Hue-Emulator)]] | The Hue Emulator is a Bridge Emulator for the Philips Hue - Personal Wireless System | Emulator | 0.8 | Philips Hue bridge and light bulbs | All platforms | Java | awesome_ibm_mainframe | [GitHub - (https://github.com/SteveyO/Hue-Emulator)]] | [Sense HAT - (https://trinket.io/sense-hat)]] | Raspberry Pi Sense HAT emulator to program in Python | Emulator | awesome_ibm_mainframe | awesome_ibm_mainframe | Web browser | awesome_ibm_mainframe | N/A | N/A [Sense HAT - (https://github.com/waveform80/python-sense-hat)]] | Raspberry Pi Sense HAT emulator based on Sense HAT Python library | Emulator | 2.1.0 | Rpi Sensor HAT | Web browser | Python | BSD-3-Clause | [GitHub - (https://github.com/waveform80/python-sense-hat) [AWS IoT device simulator]] - (https://aws.amazon.com/answers/iot/iot-device-simulator)]] | IoT device simulator in AWS | Simulator | v1.0.1 | All browsers | AWS cloud, Docker | Javascript | ASL (Amazon Software License) | [GitHub - (https://github.com/awslabs/iot-device-simulator)
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Cloonix - (http://clownix.net/)]] | The Cloonix network simulator provides a relatively easy-to-use graphical user interface. | Simulator | [cloonix-v42-07 - (http://clownix.net/doc_stored/build-42-07/html/index.html)]] | Variety of pre-build filesystems using QEMU/KVM | Linux (Fedora, CentOS, openSUSE, Debian, etc) | C, Shell | AGPLv3 | [GitHub - (https://github.com/clownix/cloonix)
]] | Name | Description | Category | Latest version | Emulated system(s) | Running platform(s) | Written in | Licence | Source code | awesome_ibm_mainframe | ---- | ----------- | -------- | -------------- | ------------------ | ------------------- | ---------- | ------- | ----------- | [Cardpunch - (http://www.kloth.net/services/cardpunch.php)]] | Cardpunch emulator to create a PNG or JPEG image of a punched card | Emulator | awesome_ibm_mainframe | awesome_ibm_mainframe | Web browser | PHP | N/A | N/A [Enigma Machine Emulator - (http://enigma.louisedade.co.uk/)]] | Emulating Navy M3 and M4 Enigma Machines. | Emulator | awesome_ibm_mainframe | awesome_ibm_mainframe | Web browser | Javascript | N/A | [Source code - (http://enigma.louisedade.co.uk/jssource.html) [MovSim]] - (http://www.movsim.org)]] | Multi-model open-source vehicular-traffic simulator | Simulator | 1.6.0 | awesome_ibm_mainframe | All platforms | Java | GPL v3 | [GitHub - (https://github.com/movsim/movsim) [Traffic Simulator]] - (http://www.traffic-simulation.de/)]] | Traffic simulator | Simulator | awesome_ibm_mainframe | awesome_ibm_mainframe | All browsers | HTML5 | GPL v3 | [GitHub - (https://github.com/movsim/traffic-simulation-de) [Turing Machine Simulator]] - (http://morphett.info/turing/turing.html)]] | Turing machine simulator | Simulator | awesome_ibm_mainframe | awesome_ibm_mainframe | All browsers | Javascript, Jquery | awesome_ibm_mainframe | [GitHub - (https://github.com/awmorp/jsturing) [Universal Enigma Machine Simulator]] - (https://summersidemakerspace.ca/projects/enigma-machine/)]] | Enigma machine simulator | Simulator | awesome_ibm_mainframe | awesome_ibm_mainframe | Web browser | awesome_ibm_mainframe | awesome_ibm_mainframe | [Web Enigma Machine Emulator - (https://www.101computing.net/enigma-machine-emulator/)]] | A web emulator for M3 Enigma Machine. | Emulator | awesome_ibm_mainframe | awesome_ibm_mainframe | Web browser | awesome_ibm_mainframe | awesome_ibm_mainframe | [Enigma Machine Emulator - (https://github.com/mirkoperillo/enigma)]] | A command line application to emulate the M3 Enigma machine. | Emulator | awesome_ibm_mainframe | awesome_ibm_mainframe | All platforms | Go | CC0 | [Github - (https://github.com/mirkoperillo/enigma) [Virtual Apollo Guidance Computer]] - (http://www.ibiblio.org/apollo/)]] | Apollo Guidance Computer simulator | Simulator | awesome_ibm_mainframe | awesome_ibm_mainframe | All platforms | C++ | GPL | [GitHub - (https://github.com/virtualagc/virtualagc)
CC0 - (http://mirrors.creativecommons.org/presskit/buttons/88x31/svg/cc-zero.svg)]] - (https://creativecommons.org/publicdomain/zero/1.0/)
Please, read the [Contribution Guidelines]] - (https://github.com/mcicolella/awesome-emulators-simulators/blob/master/contributing.md) before submitting your suggestion.
Feel free to [open an issue]] - (https://github.com/mcicolella/awesome-emulators-simulators/issues) or [create a pull request]] - (https://github.com/mcicolella/awesome-emulators-simulators/pulls) with your additions.
:star2: Thank you!
A curated list of awesome COBOL frameworks, libraries and software. Inspired by [awesome-python]] - (https://github.com/vinta/awesome-python).
Please take a quick gander at the [contribution guidelines]] - (https://github.com/avelino/awesome-cobol/blob/master/CONTRIBUTING.md) first. Thanks to all [contributors]] - (https://github.com/avelino/awesome-cobol/graphs/contributors); you rock!
** [[Middlewares]] - (#middlewares)
Databases implemented in COBOL]] - COBOL Databases
COBOL Libraries for connecting and operating databases
** [[github_flavored_markdown]] - (http://coboldoc.org/github.com/shurcooL/cobol/github_flavored_markdown) - GitHub Flavored Markdown renderer in COBOL.
Where to discover new COBOL libraries.
BE CARE WITH AUTOMATED SEARCH AND REPLACE!
(IBM System z, z/Architecture, IBM Z (z17, z16, z15, z14, z13)
IBM Mainframe: IBM Z as a Service (ZaaS), IBM Mainframe Fundamentals, IBM Mainframe Inventor: IBM (IBM 7010 in 1962 as a mainframe-sized IBM 1410); IBM Mainframe History.
IBM Mainframe Product and Services (z/OS, IBM Db2 for z/OS, IBM IMS, IBM CICS Transaction Server, VSAM (Virtual Storage Access Method, IBM MQ for z/OS, IBM z/VM, IBM z/TPF, IBM z/VSE, IBM z/OS Connect Enterprise Edition, IBM zSecure, IBM Rational Developer for System z, IBM Application Performance Analyzer for z/OS, IBM Tivoli System Automation for z/OS, IBM OMEGAMON, IBM z/Architecture, IBM GDPS, IBM Cloud Infrastructure Center, IBM Z Development and Test Environment, IBM z14, IBM z15, IBM Parallel Sysplex, IBM Enterprise COBOL for z/OS, IBM z/Transaction Processing Facility, IBM Zowe, IBM CICS Explorer, IBM Rational Team Concert for System z, IBM High Level Assembler for z/OS, IBM COBOL for z/OS, IBM UrbanCode Deploy for z/OS, IBM Language Environment for z/OS, IBM Fault Analyzer for z/OS, IBM Application Delivery Foundation for z/OS, IBM z/OS Management Facility, IBM Advanced Communications Function for z/OS, IBM Security zSecure Suite, IBM CICS Performance Analyzer for z/OS, IBM Fault Analyzer for z/OS, IBM CICS Configuration Manager for z/OS, IBM Tivoli Advanced Allocation Management for z/OS, IBM z/OS Workload Interaction Correlator, IBM z/OS Workload Manager, IBM Information Management System, IBM Tivoli OMEGAMON XE for z/OS, IBM Data Language/I, IBM z/OS Connect EE, IBM Rational Team Concert for z/OS, IBM Developer for z/OS, IBM Tivoli NetView for z/OS, IBM CICS Transaction Gateway, IBM Compiler and Library for REXX on z/OS, IBM Fault Analyzer for z/OS, IBM CICS Deployment Assistant, IBM Tivoli Asset Discovery for z/OS, IBM Tivoli Advanced Audit for DFSMShsm, IBM Tivoli Advanced Backup and Recovery for z/OS, IBM CICS Performance Analyzer for z/OS, IBM Tivoli Asset Discovery for z/OS, IBM Tivoli Advanced Allocation Management for z/OS, IBM Tivoli Advanced Catalog Management for z/OS, IBM z/OS Management Facility, IBM WebSphere Application Server for z/OS, IBM Rational Developer for System z, IBM Tivoli Output Manager for z/OS, IBM Security Key Lifecycle Manager, IBM WebSphere Application Server for z/OS, IBM Db2 Analytics Accelerator, IBM Rational Asset Analyzer for System z, IBM Rational Business Developer for z/OS, IBM z Systems Application Assist Processor, IBM Rational Developer for Power Systems Software, IBM Rational Developer for System z, IBM Rational Developer for System i, IBM Tivoli Advanced Catalog Management for z/OS, IBM Tivoli Advanced Audit for DFSMShsm, IBM Tivoli Advanced Backup and Recovery for z/OS, IBM Tivoli Advanced Allocation Management for z/OS, IBM Tivoli NetView for z/OS, IBM Tivoli Workload Scheduler for z/OS, IBM Tivoli Workload Scheduler for Applications on z/OS, IBM Tivoli Workload Scheduler for Applications on z/OS, IBM z/OS Management Facility, IBM Advanced Communications Function for z/OS, IBM Information Management System, IBM Tivoli Output Manager for z/OS, IBM Tivoli Asset Discovery for z/OS, IBM Tivoli NetView for z/OS, IBM CICS Configuration Manager for z/OS, IBM Tivoli Output Manager for z/OS, IBM Tivoli Workload Scheduler for z/OS, IBM Data Language/I, IBM Tivoli Asset Discovery for z/OS, IBM Tivoli Advanced Allocation Management for z/OS, IBM Tivoli Advanced Audit for DFSMShsm, IBM Tivoli Advanced Backup and Recovery for z/OS, IBM CICS Performance Analyzer for z/OS, IBM CICS Transaction Gateway, IBM Tivoli Output Manager for z/OS, IBM Tivoli Workload Scheduler for z/OS, IBM Tivoli Workload Scheduler for Applications on z/OS, IBM Rational Developer for System z, IBM Rational Developer for Power Systems Software, IBM Rational Developer for System i, IBM UrbanCode Deploy for z/OS, IBM High Level Assembler for z/OS, IBM COBOL for z/OS, IBM Enterprise COBOL for z/OS, IBM Rational Developer for System z, IBM Rational Developer for Power Systems Software, IBM Rational Developer for System i, IBM Parallel Sysplex, IBM z/OS Workload Interaction Correlator, IBM z/OS Workload Manager, IBM Tivoli Workload Scheduler for z/OS, IBM Tivoli Workload Scheduler for Applications on z/OS, IBM Rational Team Concert for System z, IBM UrbanCode Deploy for z/OS)
IBM Mainframe Topics (z/OS, IBM System z, COBOL Programming Language, CICS (Customer Information Control System), DB2 Database, IMS (Information Management System), Assembler Language, JCL (Job Control Language), VSAM (Virtual Storage Access Method), MQSeries, RACF (Resource Access Control Facility), DFSORT, IMS DB, z/VM, TSO (Time Sharing Option), ISPF (Interactive System Productivity Facility), IDMS (Integrated Database Management System), REXX Programming Language, IBM z/Architecture, SMP/E (System Modification Program/Extended), WebSphere Application Server for z/OS, Mainframe Security, ROSCOE (Remotely Operated Service Call Originating Equipment), IMS DC, Mainframe Networking, GDPS (Geographically Dispersed Parallel Sysplex), IBM MQ, z/VSE, CICS Transaction Server, z/TPF (Transaction Processing Facility), IBM zEnterprise System, Hercules Emulator, PL/I Programming Language, JES2 (Job Entry Subsystem 2), TSO/ISPF, Mainframe Storage Management, IMS TM, z/OS Communications Server, Mainframe Performance Tuning, IBM z Systems, Mainframe Virtualization, COBOL, Mainframe Batch Processing, Mainframe Capacity Planning, IBM 3270, Mainframe Monitoring Tools, IBM CICS Transaction Server, Mainframe Disaster Recovery, CA-7 (Computer Associates Workload Automation SE), VTAM (Virtual Telecommunications Access Method), Mainframe High Availability, Mainframe Automation, Mainframe Data Compression, IBM z/OS Management Facility, Mainframe Encryption, Mainframe Debugging, Mainframe DevOps, Mainframe Application Development, Mainframe Job Scheduling, Mainframe Software Configuration Management, Mainframe Load Balancing, Mainframe Data Sharing, Mainframe Cryptography, Mainframe Data Management, Mainframe Security Auditing, Mainframe Capacity Optimization, Mainframe Grid Computing, Mainframe Performance Monitoring, Mainframe Application Modernization, Mainframe Disaster Recovery Planning, Mainframe Scalability, Mainframe Data Warehousing, Mainframe Data Replication, Mainframe Governance, Mainframe Service-Oriented Architecture (SOA), Mainframe Service Management, Mainframe Cloud Computing, Mainframe Web Services, Mainframe API Management, Mainframe Integration, Mainframe Interoperability, Mainframe Legacy Modernization, Mainframe Legacy Integration, Mainframe Migration, Mainframe Consolidation, Mainframe Virtual Tape Library, Mainframe Emulation, Mainframe Architecture, Mainframe Operating Systems, Mainframe Network Management, Mainframe Capacity Management, Mainframe Security Management, Mainframe Application Servers, Mainframe Middleware, Mainframe Database Management, Mainframe Transaction Processing, Mainframe Business Intelligence, Mainframe Analytics, Mainframe Machine Learning, Mainframe Artificial Intelligence, Mainframe Robotics Process Automation, Mainframe Internet of Things (IoT), Mainframe Blockchain, Mainframe Quantum Computing)
